Standardized Types of Supplied Battery Storage and Charging Stations
| CABINET | Z BOX-C | 105 kW / 215 kWh | 0.5C |
| Z BOX-C PLUS | 125 kW / 261 kWh | 0.5C | |
| Z BOX-I | 150 kW / 156 kWh | 1C | |
| Z BOX-H | 372 kW | 0.5C | |
| CONTAINER | Z BOX-P 1300 | 1,260.00 kW/ 1,313.00 kWh | 1C |
| Z BOX-P 3400 | 3,421 kWh | 0.5C | |
| Z BOX-P 5000 | 2,507.50 kW / 5,015.00 kWh | 0.5C | |
| CHARGING STATION WITH BATTERY STORAGE |
Z BOX-EV | 218 kWh / 180 kW |