ALL-IN-ONE ESS Container
P 1300-1H

Flexible Applications
- Highly efficient liquid-cooled cooling and heating for extreme environments
- Compact design with back-to-back arrangement to reduce footprint
Efficient Charging and Discharging
- Meets high-speed charging and discharging scenarios with maximum continuous power up to 1P
Safety and Reliability
- Electrical safety management, fast overcurrent protection, and arc extinguishing
- Fire protection at the pack level and prediction of thermal runaway risk
Convenient Operation and Management
- One-click system update and unified management
- Cloud-based monitoring enables quick fault identification and reduces staff effort
P1313L1H-A-EU 1.26 MW/ 1.313 MWh | 1 C
| Battery Data | |
| Cell Type | LFP |
| Rated Capacity | 285 Ah |
| Series-Parallel Type | 6P240S |
| Rated Capacity per Pack | 43.776 kWh |
| Number of Packs | 6*5 |
| Rated System Energy Capacity | 1313.28 kWh |
| Rated DC Voltage | 768 V |
| Rated DC Voltage Range | 672~864 V |
| Rated DC Current | 1710 A |
| AC Data | |
| Rated AC Power | 1260 kW |
| Rated AC Voltage | 400 V |
| Rated Frequency | 50/60 Hz |
| Rated AC Current | 1818 A |
| Max AC Current | 2004 A |
| AC Wiring Type | 3W/ N+PE |
| Power Factor | -0.85 ~ 1 |
| General Data | |
| DOD | 90 |
| Noise Level | ≤80dB |
| Protection Level | IP 54 |
| Cooling Method | Liquid cooling/heating |
| Fire Protection System | Aerosol |
| Operating Temperature Range | -30 ~ 55 °C ( > 45°C power reduction) |
| Relative Humidity | 5 % ~ 95 % RH |
| Maximum Operating Altitude | 2000 m |
| Display | Web/ LED/ LCD |
| COM Interfaces | RS485/ Ethernet |
| Dimensions (L*W*H) | 6058*2438*2591 mm |
| Weight | 18±0.5 T |
P 3400-2H and P 3700-1H
P3440L2H-B / 3440 kWh | 0.5 C
| Battery Data | |
| Cell Type | LFP |
| Rated Capacity | 280 Ah |
| Series-Parallel Type | 10P384S |
| Rated Capacity per Pack | 43.008 kWh |
| Number of Packs | 10*8 |
| Rated System Energy Capacity | 3440.64 kWh |
| Rated DC Voltage | 1228.8 V |
| Rated DC Voltage Range | 1075.2~1382.4 V |
| Charging and Discharging Rate | 1C(P3440L1H-B)/0.5C(P3440L2H-B) |
| General Data | |
| DOD | 95 |
| Noise Level | ≤80 dB |
| Protection Level | IP 55 |
| Cooling Method | Liquid cooling/heating |
| Fire Protection System | Aerosol |
| Operating Temperature Range | -30 ~ 50 °C ( > 45 °C power reduction) |
| Relative Humidity | 0 % ~ 95 % RH (non-condensing) |
| Maximum Operating Altitude | 3000 m |
| Display | Web |
| COM Interfaces | Modbus TCP/IP |
| Dimensions (L*W*H) | 6058*2438*2896 mm |
| Weight | 33.5±0.5 T |
P3794L1H-B / 3794 kWh | 1 C
| Battery Data | |
| Cell Type | LFP |
| Rated Capacity | 285 Ah |
| Series-Parallel Type | 10P416S |
| Rated Capacity per Pack | 98.848 kWh |
| Number of Packs | 10*4 |
| Rated System Energy Capacity | 3793.92 kWh |
| Rated DC Voltage | 1331.2 V |
| Rated DC Voltage Range | 1164.8~1497.6 V |
| Charging and Discharging Rate | 1C(P3440L1H-B)/0.5C(P3440L2H-B) |
| General Data | |
| DOD | 95 |
| Noise Level | ≤80 dB |
| Protection Level | IP 55 |
| Cooling Method | Liquid cooling/heating |
| Fire Protection System | Aerosol |
| Operating Temperature Range | -30 ~ 50 °C ( > 45 °C power reduction) |
| Relative Humidity | 0 % ~ 95 % RH (non-condensing) |
| Maximum Operating Altitude | 3000 m |
| Display | Web |
| COM Interfaces | Modbus TCP/IP |
| Dimensions (L*W*H) | 6058*2438*2896 mm |
| Weight | 35±0.5 T |
P 5000-2H

Safety
- Intelligent safety management
Lower Costs
- Higher energy density
- Complete system transportation
Efficient Operation and Maintenance
- Intelligent design for back-to-back and end-to-end layout
P5015L2H-A-EU / 5015 kWh l 0.5C
| Battery Data | |
| Cell Type | LFP |
| Rated Capacity | 314 Ah |
| Series-Parallel Type | 12P416S |
| Rated Capacity per Pack | 104.499 kWh |
| Number of Packs | 12*4 |
| Rated System Energy Capacity | 5015.96 kWh |
| Rated DC Voltage | 1331.2 V |
| Rated DC Voltage Range | 1164.8~1497.6V |
| General Data | |
| DOD | 95 |
| Noise Level | ≤80 dB |
| Protection Level | IP 55 |
| Cooling Method | Liquid cooling/heating |
| Fire Protection System | NOVEC 1230/Aerosol (optional) |
| Operating Temperature Range | -30 ~ 50 °C (> 45 °C power reduction) |
| Relative Humidity | 0 % ~ 95 % RH |
| Maximum Operating Altitude | 3 000 m |
| Display | Web |
| COM Interfaces | RS485/CAN/Ethernet |
| Dimensions (L*W*H) | 6 058*2438*2 896 mm |
| Weight | 41 T |